WATER TESTING
Instrument & Reagents for Todays Water Analysis
Comparator 2000+ & Nessleriser systems
| Product code | Description |
| 14 20 00 | Comparator 2000+ |
| 17 20 00 | Daylight unit for Comparator 2000+ |
| 17 20 30 | Nessleriser 2150 complete with daylight 2000unit |
| 17 20 40 | Nessleriser 2150 complete with daylight 2000unit |
| 17 20 50 | Nessleriser 2150 with stand only |
| 17 20 50 | Nessleriser 2250 with stand only |
Spares & Accessories
| Item code | Description |
| 14 55 05 | Plastic cell,13.5mm pathlength, with lid, For comparator2000+,(2/pkg) |
| 35 42 43 | Glass cell,13.5mm pathlength,with lid For comparator 2000+,DB424/s(2/pkg) |
| 17 21 60 | 2150nessleriser upgrand kit |
| 17 21 70 | 2250 Nessleriser Upgrand kit |
| 17 32 70 | 1209 Nessleriser Upgrand kit |
| 17 10 20 | Daylight cabinet unit |
| 35 30 60 | Nessler Cylinder 50ml,113mm pathlength,AF306 |
| 35 30 80 | Nesssler Cylinder 50ml,113mmpathlength with plunger,AF306P |
| 35 30 70 | Plunger for AF306 tube (38mm) |
| 35 42 00 | Nessler Cylinder 250mm pathlength with plunger,DB420 |
| 35 42 29 | Plunger for Nessler tubeDB420 |
| 35 31 50 | AF 315 Special Nessler tube (determination of Oxygen with colour disc NOE |
Price: