|
| Orion Star T910 pH Titrator | Orion Star T920 Redox Titrator | Orion Star T930 Ion Titrator | Orion Star T940 All-in-One Titrator |
| Titration Technique | Equivalence point or preset endpoint | |||
| Incremental Technique | - | - | Multiple Known addition (MKA) | |
| Equivalence Points | 1 or 2 | |||
| Preset Endpoints | 1, 2 or 3 | |||
| Multiple Known Addition Points | - | - | Upto 5 | |
| Tiration Types |
Direct or Back Titration | |||
| Blank Options | Fixed Value or Variable value using Titration | |||
| Cycle Per Titration Run | Upto 5 cycles, Option to exclude results from average results and RSD calculations | |||
| Titrant Determination | Standardization titration or manual concentration input | |||
| Titration Process Control | Routine, Quick , Careful or User defined | |||
| Stirrer Probe Speeds | 5 | |||
| Sample ID | Auto-Incremental, manual or off | |||
| Titration Setup Wizard | Yes, using Start a New Titration Workflow | |||
| Customizable Methods | Up to 10 methods with optional password protection | |||
| Methods Transfer | Import/Export via USB flash drive, summary to computer software or compact printer | |||
| Data Logs | Sample titration, Titrant Standardization, Calibration, Dorect measure-100 data sets each | |||
| Data Log Export | CSV or PDF file, short or long format | |||
| Time and Date | Yes, With nonvolatile battery backup | |||
| Direct Mesure Modes | pH | Redox | Ion Selective Electrode (ISE) | PH,Redox,Ion Selective Electrode (ISE) |
| Calibration Modes | 1 to 5 point pH | 1 point relative mV | 1 to 5 point ISE | 1 to 5 point pH, 1 point relative mV, 1 to 5 point ISE |
| Temperature Input | Manual or automatic with optional 1 point ATC probe offset calibration | |||
| Display Type | 5.7'' color capacitive touchscreen with adjustable backlight and lab glove compatibility | |||
| Titrator Setup Wizard | Yes | |||
| Updateable Firmware | Yes, Using USB Flash Drive | |||
| Burette Sizes | 10 ml, 20 ml (included), 50ml meet ISO8655-3 requirements | |||
| Burette Functions | Autmatic rinse cycles for flushing and discrete dispense volume with continuos option | |||
| Certifications | CE, TUV 3-in-1, FCC, EN/EIC61326-1,IEC 61010, IP-51 | |||
| Weight and Dimensions | 12.5 ibs,10 x 16 x 14 (L x Wx H) 5.67 kg, 25.4cm x 40.6cm x 35.6 cm (L x W x H) | |||
| Power Requirements | 100 to 240 V, 50/60 Hz | |||
| Titrator Warranty | 1 Year | |||
Price: