DESCRIPTION
SPECIFICATION:
| Thomas No. | Range | Increment | FinnTip |
| 1228Q06 | 0.2L - 2L | 0.002L | Flex 10, 10, 50 |
| 1228Q07 | 0.5L - 5L | 0.01L | Flex 10, 10, 50 |
| 1228Q08 | 1L - 10L | 0.02L | Flex 10, 10, 50 |
| 1228Q09 | 1L - 10L | 0.02L | Flex 200, 250 Univ. |
| 1228Q10 | 2L - 20L | 0.02L | 50 |
| 1228Q11 | 2L - 20L | 0.02L | Flex 200, 250 Univ. |
| 1228Q12 | 10L - 100L | 0.2L | Flex 200, 250 Univ., 300, 200 Ext. |
| 1228Q13 | 20L - 200L | 0.2L | Flex 200, 250 Univ., 300, 200 Ext. |
| 1228Q14 | 100L - 1000L | 1L | Flex 1000, 1000, 1000 Ext. |
| 1228Q15 | 0.5mL - 5mL | 0.01mL | 5mL |
| 1228Q16 | 1mL - 10mL | 0.02mL | 10mL |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
For an immediate response, please call this
number 08045815658
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
Get A Quote 