| Specifications | |
| Optical Design | Single Beam |
| Spectral Bandwidth | <= 4nm |
| Light Source | Tungsten-halogen |
| Detector | 2048 element CCD |
| Wavelength | |
| Range | 340nm - 1000nm |
| Accuracy | 2nm |
| Repeatability | 1nm |
| Data interval | 1nm |
| Photometric | |
| Range | -0.3 A to 2.5 A |
| Readout | ABS, %T, Concentration |
| Accuracy | 0.01A at 0.3A |
| Repeatability | 0.3%T at 50%T |
| Stray Light | <0.2%T (with SPECTRONIC standard SRM 400 filter) |
| Display | Variable angle 320 x 240 pixel color graphical LCD |
| Keypad | Sealed tactile rubber |
| Standard Features | |
| Sample compartment | Lifts out for cleaning |
| Cuvet racks and compartments | 2 included with dedicated compartments |
| Included cuvets | 1cm plastic (quantity 10) |
| Standard Interfaces | USB-B for connection to a remote computer |
| Languages | On-board software in English, Spanish, French, German and Italian |
| Power Requirements | 100240V, 50/60Hz (selected automatically) |
| Dimensions | 15.3W 11.8D 3.6 in.H (39 30 16cm) |
| Weight | 9.7 lb. (4.4kg) |
Price: