| Code | Size |
|
| ODS 3V | ||
| 5020-01802 | 250mm X 4.6mm X 5u |
|
| 5020-01802 | 150mm X 4.6 mm X 5u |
|
| ODS 3 | ||
| 5020-01732 | 250mm X 4.6mm X 5u |
|
| 5020-01731 | 150mm X 4.6mm X 5u |
|
| ODS2 | ||
| 5020-01102-46 | 250mm X 4.6mm X 5u |
|
| 5020-01101-46 | 150mm X 4.6mm X 5u |
|
| C8(3) | ||
| 5020-01901 | 250mm X 4.6mm X 5u |
|
| 5020-01900 | 150mm X 4.6mm X 5u |
|
| CN | ||
| 5020-01941 | 250mm X 4.6mm X 5u |
|
| 5020-01940 | 150mm X 4.6mm X 5u |
|
| SILICA | ||
| 5020-01712 | 250mm X 4.6mm X 5u |
|
| 5020-01711 | 150mm X 4.6mm X 5u |
|
| PHENYL | ||
| 5020-01302-46 | 250mm X 4.6mm X 5u |
|
| 5020-01301-46 | 150mm X 4.6mm X 5u |
|
Price: