Handheld Density Pro Meter
Specifications - Handheld Density Meter
| Measurement Range | 0 g/cm3 3 g/cm3 |
| Accuracy ± | 0.001 g/cm3 |
| Repeatability | 0.0005 |
| Resolution | 0.0001 g/cm3 |
| Sample Temperature Range | 0 °C 50 °C |
| Temperature Resolution | 0.1 °C |
| Minimum Sample Volume | 2 mL |
| Temperature accuracy (±) | 0.2 °C |
| Ambient Temperature Range | -10 °C 50 °C |
| Measurement scales | API; Baum©; Brix; Density; Ethanol (Alcohol); H2SO4; Proof (US and IP); Plato; Specific gravity; User-defined concentration |
| Temperature Compensation | Automatic |
| Methods | 30 |
| Results Storage | 1100 |
| Languages | English; Chinese; German; Spanish; French; Italian; Portuguese; Bahasa Indonesia; Korean; Polish; Russian; Thai; Turkish |
| Display | 2.4" color screen |
| Navigation | Buttons and joystick |
| Connectivity | USB-A; USB-C; RFID and barcode reader |
| Security | Password protection |
| Power | Lithium ion battery; Rechargable and removable battery |
| Weight | 355 g |
| Material Number(s) | 30330858 |
Price: