| Specifications | |
| Range | Na+: 0 to 199.9 ppm |
| Sensitivity | 0.1 ppm Na+; K=100 units |
| Specificity | less than 0.5% interference when concentrations are equal to test sample concentrations |
| Reproducibility | less than 0.5% C.V. |
| Linearity | less than 1% |
| Display | dual display; 3-1/2-digit LED, 12.5 mm (1/2") H |
| Fuel supply | high-grade propane/butane mixture regulated at approximately 30 psi |
| Air supply | 6 liters/min at 12 psi; oil and moisture free |
| Recorder output | 0.05 to 5 V (switchable) |
| Dimensions | 15-3/8"W x 20"H x 13-1/2"D (390 mm x 510 mm x 345 mm) |
| Aspiration rate | 3 to 6 mL/min |
| Reading stabilization | approximately 15 seconds |
| Power | 120/240 VAC; 50/60 Hz (switchable) |
Price: