205 Delta Range Analytical Balance
With the Excellence Plus XP, METTLER TOLEDO has set another milestone in the world of analytical balances. Cutting-edge innovations bring unprecedented weighing performance and set new standards in terms of personnel, sample and data security.
| Maximum Capacity | 81 g / 220 g |
| Readability | 0.01 mg / 0.1 mg |
| Minimum weigh (typical acc. USP) | 21 mg |
| Minimum weigh (typical, U=1%, sd=2) | 1.4 mg |
| Taring range | 0...220 g |
| Repeatability | 0.015 mg / 0.05 mg |
| Linearity | 0.15 mg |
| Eccentric Load | 0.25 mg |
| Adjustment with internal weights | proFACT, fully automatic time- and temperature-controlled adjustment |
| Adjustment with external weights | custom weights |
| Sensitivity offset | 2.5x10-6·Rnt |
| Sensitivity temperature drift | 1x10-6/°C·Rnt |
| Sensitivity stability | 1x10-6/a·Rnt |
| Settling Time | 2.5 s / 1.5 s |
| Interfaces | RS-232C |
| Dimensions | 263x487x322 mm (WxDxH) |
| Usable height of draft shield | 235 mm |
| Size of weighing pan | 78 x 73 mm |
Price: