Additionally ordered with Small Sample Adapters APM and PPM/B
| References | Viscosity range cP (mPas) | |
|---|---|---|
| | TR8 V12401N | n R Models: 50 170.000 In H Models: 400 1.300.000 |
| | TR9 V12402N | In R Models: 250 830.000 In H Models: 20.000 6.700.000 |
| | TR10 V12403N | n R Models: 500 1.700.000 In H Models: 4.000 13.300.000 |
| | TR11 V12404N | In R Models: 1.000 3.300.000 In H Models: 80 26.700.000 |
| | TL5 V12505N | 3 10.000 |
| | TL6 V12506N | 30 100.000 |
| | TL7 V12507N | 60 200.000 |
Price: