These Generators are designed to be connected to an existing air supply and can cater for the requirements of LCMS, LCMSMS, Sample Evaporators, ELSD and NMR applications.
TECHNICAL SPECIFICATIONS
| | ||||||||
| 5010 | 5020 | 5030 | 5040 | 5050 | 5060 | 5070 | 5080 | |
| Nitrogen (L/min) | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 |
| Inlet Air Requirement (L/min) | 180 | 360 | 540 | 720 | 900 | 1080 | 1260 | 1440 |
| Min/ Max Air Inlet Pressure | 125-145 psi | |||||||
| Min/ Max Operating Temperature | 5C (41F) - 30C (86F) | |||||||
| Particles | < 0.01 m | |||||||
| Suspended Liquids | None | |||||||
| Phthalates | None | |||||||
| Pressure Dewpoint | -40C / 40F | |||||||
| Electrical Requirements | 110 - 230v 50/60 Hz | |||||||
| Dimensions (cm / ins) WxDxH | 50 x 70 x 115 / 19.6 x 27.5 x 45.2 | |||||||
| Weight (kg / lbs) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
Get A Quote 
